Enforcement Register
Welcome to the public register of Enforcement Notices
This register provides details of statutory notices served by various Fire and Rescue Authorities under the Regulatory Reform (Fire Safety) Order 2005 (as amended). By default, notices are displayed in order of their issue date, with the most recent displayed first.
To take account of the appeals process, details of notices are added to the register after 3 weeks have passed from the date that each notice was issued. They will then remain on the register for a period of 3 years unless still in force, deemed not complied with, or withdrawn by the serving authority.
National Fire Chiefs Council is not responsible for the validity and accuracy of any data in this register. Any queries should be directed to the relevant enforcing authority.
You can find more information about the register and the search facilities on our Using the Enforcement Register web page.
uprn | FRS | issue date | notice type | premises type | status | address | notice served on | date complied with | reasons | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
100100415983 | North Wales | 16/08/2022 | ENFORCEMENT | PURPOSE BUILT FLATS >= 4 FLOORS | IN FORCE | 23, MARINE ROAD, PENSARN, ABERGELE, LL22 7PR | Paul Fairs | 03/02/2023 | A8,A13,A14 | |
10013707517 | North Wales | 03/02/2023 | ENFORCEMENT | OTHER WORKPLACE | IN FORCE | UNIT 1, ASHMOUNT INDUSTRIAL CENTRE, CASTLE PARK INDUSTRIAL ESTATE, FLINT, FLINTSHIRE, CH6 5XA | Roy Damrell | 03/02/2023 | A8,A13,A14 | |
10070349098 | North Wales | 03/02/2023 | ENFORCEMENT | HOUSE CONVERTED FLATS | COMPLIED | FLAT 1, TABERNACLE CHAPEL, FFORDD GARTH, BANGOR, LL57 2RL | Tabernacle Chapel (Bangor) Management Company Ltd | 12/07/2023 | A13 | |
200002950118 | North Wales | 27/02/2023 | ENFORCEMENT | CARE HOME | COMPLIED | MEDDYG CARE BRYN AWELON LTD, LON FEL, CRICCIETH, LL52 0LN | Mrs S Thomas | 24/05/2023 | A9,A11,A13,A14,A15,A21,A8 | |
200003182773 | North Wales | 09/05/2023 | ENFORCEMENT | HOUSE CONVERTED FLATS | COMPLIED | MORTON, 20, WEST END PARADE, PWLLHELI, GWYNEDD, LL53 5PN | Mrs Lois Zellas | 09/08/2023 | A14 | |
10070339749 | North Wales | 04/10/2006 | PROHIBITION | SHOP | IN FORCE | BARGAIN SHOP, 45, Y BONT BRIDD, CAERNARFON, LL55 1AF | ||||
200002639130 | North Wales | 11/02/2008 | PROHIBITION | LICENSED PREMISES | IN FORCE | MOSTYN ARMS, ST GEORGES ROAD, MENAI BRIDGE, ISLE OF ANGLESEY, LL59 5EY | ||||
200002949685 | North Wales | 29/11/2013 | PROHIBITION | CARE HOME | IN FORCE | THE BAY NURSING HOME, PIER ROAD, TYWYN, LL36 0AL | ||||
10023749765 | North Wales | 29/03/2014 | PROHIBITION | OTHER SLEEPING | IN FORCE | RADHUNI INDIAN RESTAURANT, 30, HIGH STREET, DINBYCH, LL16 3RY | Mr Muhammed Robb | |||
100101060214 | North Wales | 26/03/2015 | PROHIBITION | HMO | IN FORCE | HOMEFIRES (CHESTER) LTD, HYPERION HOUSE, DEESIDE LANE, SEALAND, FLINTSHIRE, CH1 6BP | Mr Russell Brown | |||
200003171739 | North Wales | 21/09/2016 | PROHIBITION | SHOP | IN FORCE | 230-232, HIGH STREET, BANGOR, GWYNEDD, LL57 1PA | ||||
100100197652 | North Wales | 26/10/2016 | PROHIBITION | HOTEL | IN FORCE | SAND BEACH, 25-26, EAST PARADE, Y RHYL, LL18 3AL | mr mohammed riaz and begum kukila | |||
100100941657 | North Wales | 24/10/2017 | PROHIBITION | SHOP | IN FORCE | TOWN HILL MARKET, 8-10, TOWN HILL, WREXHAM, LL13 8NB | ||||
10023741139 | North Wales | 04/04/2018 | PROHIBITION | HOUSE CONVERTED FLATS | IN FORCE | MANOR HOUSE, PROMENADE, LLANFAIRFECHAN, CONWY, LL33 0BT | Hilary Barbara Whiston | |||
200003165731 | North Wales | 06/08/2019 | PROHIBITION | HOUSE CONVERTED FLATS | IN FORCE | 62, POOL STREET, CAERNARFON, GWYNEDD, LL55 2AF | ||||
10023171210 | North Wales | 03/10/2019 | PROHIBITION | SHOP | IN FORCE | CHARCOAL GRILL, 24, STRYT YR ABAD, WRECSAM, LL11 1TA | ||||
100101033631 | North Wales | 24/01/2020 | PROHIBITION | SHOP | IN FORCE | 23, STATION ROAD, QUEENSFERRY, GLANNAU DYFRDWY, CH5 1SU | ||||
10091597781 | North Wales | 28/01/2020 | PROHIBITION | OTHER SLEEPING | IN FORCE | BROTHERS FISH BAR, 13, KINMEL STREET, Y RHYL, LL18 1AE | ||||
200001752113 | North Wales | 18/02/2020 | PROHIBITION | SHOP | IN FORCE | ANWYL CONSTRUCTION CPF LIMITED, LIVERPOOL HOUSE, 31-33, MARKET STREET, ABERGELE, CONWY, LL22 7AF | ||||
100100946390 | North Wales | 23/05/2022 | PROHIBITION | SHOP | COMPLIED | RHYL MINI MARKET, 11, BODFOR STREET, RHYL, DENBIGHSHIRE, LL18 1AS | Boistoon Hasaan | |||
100101051700 | North Wales | 15/06/2022 | PROHIBITION | SHOP | IN FORCE | 58A, HOPE STREET, WREXHAM, LL11 1BE | Jiali QU | |||
200003167890 | North Wales | 16/08/2022 | PROHIBITION | OTHER SLEEPING | IN FORCE | Ochirly Oriental, 96, STRYD FAWR, PORTHMADOG, LL49 9NW | Weiging Zhu | |||
10023171260 | North Wales | 16/08/2022 | PROHIBITION | OTHER WORKPLACE | IN FORCE | SCHAPPE BUILDING LLAY INDUSTRIAL ESTATE, LON RACKERY, LLAY, WRECSAM, LL12 0PB | James Patrick Smith | |||
10070365591 | North Wales | 04/10/2022 | PROHIBITION | LICENSED PREMISES | COMPLIED | MARKET HALL, STRYD Y PLAS, CAERNARFON, LL55 1RR | ||||
50000020469 | North Wales | 12/01/2023 | PROHIBITION | HOUSE CONVERTED FLATS | IN FORCE | FLAT 1, CLARENDON BUILDING, FERNBROOK ROAD, PENMAENMAWR, LL34 6DJ | Colin Jones | |||
100100947369 | North Wales | 03/02/2023 | PROHIBITION | HOTEL | COMPLIED | 16, BATH STREET, RHYL, LL18 3EB | OPO Hotels Ltd | |||
10070349231 | North Wales | 03/02/2023 | PROHIBITION | OTHER WORKPLACE | IN FORCE | GIMBERT'S CHINA AND GLASS, 304, HIGH STREET, BANGOR, GWYNEDD, LL57 1UL | ||||
200003184689 | North Wales | 15/05/2023 | PROHIBITION | HOTEL | IN FORCE | TREM HYFRYD, BARMOUTH ROAD, DOLGELLAU, GWYNEDD, LL40 2SP | Mr Richard Potter & Mrs Samantha Potter | |||
10070348999 | North Wales | 18/05/2023 | PROHIBITION | SHOP | IN FORCE | CASTLE BAKERY, 212, HIGH STREET, BANGOR, GWYNEDD, LL57 1NY | Mr Muharam (Bangor Grill Ltd) | |||
10024356194 | North Wales | 18/10/2023 | PROHIBITION | OTHER SLEEPING | IN FORCE | 79A, MARKET STREET, CAERGYBI, LL65 1UW | Mr N Jameson | |||
200002643856 | North Wales | 26/10/2023 | PROHIBITION | OTHER SLEEPING | IN FORCE | GOLDEN FISH AND CHIPS, LON GOCH, AMLWCH, YNYS MON, LL68 9DL | ||||
200001858546 | North Wales | 18/12/2023 | PROHIBITION | HOTEL | IN FORCE | PLAS GOGARTH, CHURCH WALKS, LLANDUDNO, CONWY, LL30 2HL | Mr Abraham Zillberger, | |||
100100961634 | North Wales | 21/12/2023 | PROHIBITION | OTHER SLEEPING | IN FORCE | 24, STANLEY STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1HG | Mr Sayed Ali | |||
100100961812 | North Wales | 05/01/2024 | PROHIBITION | OTHER SLEEPING | IN FORCE | 30, STANLEY STREET, HOLYHEAD, LL65 1HL | Ghulam Yasin | |||
100080954073 | Hertfordshire | 06/10/2010 | PROHIBITION | LICENSED PREMISES | IN FORCE | Batista's, 158 WHIPPENDELL ROAD, WATFORD, HERTFORDSHIRE, WD18 7NB | Mr Cesara Sailva Melo | When the premises is not trading and the roller shutter is down and padlocked shut escape is in one direction only and the travel distance is excessive. The route would be through the high risk area of the commercial kitchen which is open plan to the rest of the ground floor. | No sleeping or resting in the restaurant or basement. | |
100081339502 | Hertfordshire | 01/05/2012 | PROHIBITION | SHOP | IN FORCE | TASTE OF INDIA, 48A, HIGH STREET, STEVENAGE, HERTFORDSHIRE, SG1 3EF | Mr Mizanur Rahman | Lack of seperation between commercial kitchen 1st floor and accomodation 2nd floor. No protected escape route from accomodation. No fire alarm. | No sleeping on 2nd floor | |
10091786294 | Hertfordshire | 19/06/2013 | PROHIBITION | FACTORY WAREHOUSE | IN FORCE | MIR LTD, CUFFLEY GATE, SOPERS ROAD, CUFFLEY, POTTERS BAR, HERTFORDSHIRE, EN6 4RY | Mr Ozgur Najir | No protected escape route from sleeping accomodation on first floor, Fire alarm could not be heard in sleeping accomodation, no emergency lighting. | No sleeping in the premises. | |
100081159342 | Hertfordshire | 14/07/2014 | PROHIBITION | LICENSED PREMISES | IN FORCE | STATION OFF LICENCE, 12, STATION ROAD, BISHOPS STORTFORD, HERTFORDSHIRE, CM23 3BL | Mr Emrah Polat | Unsatisfactory fire separation of the first floor sleeping accommodation and the ground floor which would allow unchecked spread of fire and the products of combustion into the sleeping accommodation.
Unsatisfactory means of escape from the first floor sleeping accommodation out of the building. No means of detecting fire and giving warning to relevant persons asleep on the first floor. No provision of emergency lighting to cover the escape route from the first floor. |
No sleeping or resting on the first floor, all beds and personal effects to be removed from the first floor within the next forty eight hours. | |
100081247800 | Hertfordshire | 27/04/2015 | PROHIBITION | LICENSED PREMISES | IN FORCE | OLD TOWN CHINESE RESTAURANT, 122, HIGH STREET, STEVENAGE, HERTFORDSHIRE, SG1 3DW | Mr Tan | Innadequate means of escape, means for securing the means of escape are innadequate, the means of giving warning in case of fire are innadequate, the means for firefighting are innadequate. | The use of the first floor is prohibited apart from occaisional storage in the single roomat the head of the stairs. | |
10070037281 | Hertfordshire | 13/07/2016 | PROHIBITION | OTHER PREMISES OPEN TO PUBLIC | IN FORCE | KINGS RIDE STABLES, BALDOCK ROAD, ROYSTON, SG8 9NN | Mr JR Jenkins | An absence of a means of detecting and giving warning in case of fire. Unsatisfactory means of escape from the premises. Unsatisfactory fire separation. | First and ground floor not to be used for sleeping or resting until the matters specified above have been remedied. | |
10013028796 | Hertfordshire | 25/11/2016 | PROHIBITION | OTHER PREMISES OPEN TO PUBLIC | IN FORCE | LITTLECROFT, THEOBALD STREET, RADLETT, HERTFORDSHIRE, WD7 7LT | Mr Richard Stanley | 1. Unsatisfactory means of escape in case of fire and insufficient emergency lighting. 2. Insufficient firefighting equipment and fire detection |
All areas above the 1st floor must not be used except for maintenance and storage only and the 1st Floor must not be used for sleeping at all material times the premises is being used within the scope of The Regulatory Reform (Fire Safety) Order 2005, unt | |
100081256714 | Hertfordshire | 16/07/2018 | PROHIBITION | LICENSED PREMISES | IN FORCE | BODILLYS, 25, BUCKLERSBURY, HITCHIN, HERTFORDSHIRE, SG5 1BG | Jiao Chen | 1. Absence of a means of detecting and giving warning in case of fire.
2. Failure to provide an adequate fire protected escape route that leads from the upper floors to an ultimate place of safety outside the premises. 3. No emergency escape lighting to cover the means of escape route. |
First and second floor not to be used for sleeping or resting, until the matters specified above have been remedied | |
100080718490 | Hertfordshire | 18/03/2019 | PROHIBITION | OTHER SLEEPING | IN FORCE | 70A, WESTERN ROAD, TRING, HERTFORDSHIRE, HP23 4BB | Jaye Smith | 1. The spread of fire from commercial to residential premises.
2. Absence of a means of detecting and giving warning in case of fire. 3. Failure to provide an adequate escape route that leads from the upper floors to an ultimate place of safety outside the premises. 4. No emergency escape lighting to cover the means of escape route. |
The 2nd floor is prohibited for any use other than reparation works and the first floor can be used only for toilet facilities until the matters specified above have been remedied. | |
100081180638 | Hertfordshire | 18/03/2019 | PROHIBITION | SHOP | IN FORCE | STYLE CABIN, 70, WESTERN ROAD, TRING, HERTFORDSHIRE, HP23 4BB | Jaye Smith | 1. The spread of fire into the escape route.
2. Absence of a means of detecting and giving warning in case of fire. 3. Failure to provide an adequate escape route that leads from the upper floors to an ultimate place of safety outside the premises. 4. No emergency escape lighting to cover the means of escape route |
The 1st floor cannot be used for any use other than toilet facilities until the matters specified above have been remedied. | |
10023089770 | Hertfordshire | 19/11/2020 | PROHIBITION | OTHER WORKPLACE | IN FORCE | Kricket Customs, 8H, SILKMEAD FARM INDUSTRIAL ESTATE, B1368 NORTH FROM JUNC WITH HARE STREET ROAD TO BIGGIN HILL, HARE STREET, HERTFORDSHIRE, SG9 0DX | Mr Matthew Waldock | Failure to take fire precautions, insufficient mens to detect and give warning in case of fire, a failure to provide adequate means of escape. | The premises must not be used for resting or sleping until works are carried out. | |
100081287602 | Hertfordshire | 20/01/2021 | PROHIBITION | OTHER PREMISES OPEN TO PUBLIC | IN FORCE | Watford Car Sales, 786, ST. ALBANS ROAD, WATFORD, WD25 9FH | Company Secretary | A failure to take general fire precautions. 2. Absence of means to detect and give warning in case of fire. 3. A failure to provide adequate means of escape. 4. Absence of emergency lighting |
The above premises must not be used for sleeping or resting by any persons, unless the measures outlined in the schedule of works have been completed to the satisfaction of all relevant authorities. | |
10034623134 | Hertfordshire | 17/06/2021 | PROHIBITION | SHOP | IN FORCE | NOSTIMO DELICATESSEN, 1-3, MARKET SQUARE, BISHOP'S STORTFORD, CM23 3UP | Mr Dimitrios Tsioupas | A failure to provide adequate means of escape | The above premises must not be used for sleeping or resting by any persons. | |
10033098721 | Hertfordshire | 19/10/2021 | PROHIBITION | LICENSED PREMISES | IN FORCE | Spice Hut INDIAN RESTAURANT, 19-21, MAIDENHEAD STREET, HERTFORD, HERTFORDSHIRE, SG14 1DW | PENTAREDDY, Srija Mary Jeevani | 1. A failure to provide adequate means of early warning. 2. A failure to provide adequate means of escape. |
The above premises must not be used for sleeping or resting by any persons, until the matters specified above have been remedied. | |
10070039647 | Hertfordshire | 04/04/2022 | PROHIBITION | OFFICE | IN FORCE | Unit 3A (domicile above) 113 - 115 Codicote Road, Codicote, Hertfordshire, AL6 9TY | Mr Donald Thomas | 1. Insufficient fire resisting separation between separate occupancies. 2. Inadequate means of escape from first floor. |
The above premises must not be used for sleeping or resting by any persons, until the matters specified above have been remedied. | |
148042642 | Hertfordshire | 04/05/2022 | PROHIBITION | SHOP | IN FORCE | FLAT, 280, HIGH STREET, WALTHAM CROSS, HERTFORDSHIRE, EN8 7EA | Mr Megauarnan Jegatheeran | 1. A failure to provide adequate means of early warning. 2. A failure to provide adequate means of escape. |
The above premises must not be used for sleeping or resting by any persons, until the matters specified above have been remedied. | |
uprn | FRS | issue date | notice type | premises type | status | address | notice served on | date complied with | reasons | Additional Information |